search
GO
WOSA logo
about us become a WOSA member board members worldwide contact details library how to export
SA WINE INDUSTRY
LATEST VIDEO
Click here for full size video
View the WOSA Video Archive
SOUTH AFRICA WINE INDUSTRY STATISTICS
GROWTH IN WINERIES
  1991 2002 2005 2006 2007 2008 2009 2010
Number of primary wine producers 4786 4346 4360 4183 3999 3839 3667 3596
Number of wine cellars which crush grapes 212 427 581 572 560 585 604 573
Producer cellars 70 66 65 65 59 58 57 54
Producing wholesalers 6 11 21 17 20 23 23 26

WINE PRODUCED (Million Gross Litres)
  2005 2006 2007 2008 2009 2010
Wine 628.5 709.7 730.4 763.3 805.1 780.7
Rebate 82.9 82.1 101.5 86.6 71.4 39.6
Juice 64.6 73.2 65.2 72.5 34.7 51.2
Distilling wine 129.2 147.9 146.4 166.5 122.1 113.3

TOTAL HECTARES UNDER WINE GRAPES


TOTAL HECTARES PLANTED & UPROOTED


WINE GRAPES AS % OF TOTAL HECTARES
  1990 2000 2007 2008 2009 2010
  % % % % % %
Chenin 32 24 19 19 18 18
Chardonnay 2 6 9 8 8 8
Sauvignon Blanc 4 6 8 9 9 10
TOTAL WHITE 84 64 56 56 56 56
             
Cabernet 4 9 13 13 12 12
Merlot 1 5 7 7 7 6
Pinotage 2 7 6 6 6 6
Shiraz 1 6 10 10 10 10
TOTAL RED 16 36 44 44 44 44

AGE OF VINES AT 2010
Years White % Red % Total %
<4 years 5.4 2.3 7.7
4-10 years 17.5 15.8 33.3
11-15 years 9.3 19.0 28.3
16-20 years 8.8 3.9 12.8
20+ years 15.0 2.8 17.9
Total 56 44 100

TOTAL SA EXPORTS
YEAR LITRES TREND
1996 99 900 000 140
1998 116 800 000 108
2000 138 400 000 108
2001 176 100 000 126
2002 215 800 000 123
2003 237 300 000 110
2004 266 500 000 112
2005 280 084 000 105
2006 271 778 000 97
2007 313 886 000 115
2008 407 320 000 132
2009 389 141 000 96
2010 389 324 000 96

% TOTAL EXPORTS BY COUNTRY (Litres) (Bulk plus Bottled)
  2010
  %
UK 28
Germany 19
Netherlands 7
Sweden 10
Africa 4
Denmark 5
Canada 4
USA 4
Belgium 3
All Other 16

PACKAGED EXPORTS BY COUNTRY (Litres)
Bottled 2003 % 2009 % 2010 %
UK 50 40 30
Netherlands 19 9 9
Sweden 7 14 14
Germany 7 6 8
Denmark 2 5 5
Canada 2 4 4
Belgium 2 2 2
USA 3 4 4
Finland 2 2 2
Africa   2 4
All others 8 12 18
           Source:SAWIS

TOTAL PACKAGED WINE (Litres) EXPORT GROWTH TRENDS

  2009/2008 2010/2009
UK 111 70
Netherlands 99 97
Sweden 118 98
Germany 99 113
China 150 176
Canada 111 103
Belgium 95 113
USA 100 117
Denmark 95 102
Total 107 93
    Source:SAWIS